













The unified cloud-based platform for total labeling governance
Forget document-level risk: Streamline your global labeling process with a unified, intuitive platform that manages labels at the data level. Built by compliance experts, designed for Medical devices.





Command Your Labels.
Command Your Compliance.
Get insights into your data with our powerful reporting tools
Unify your data, Uprevit your workflow. Stop managing scattered source files and start managing results
No manual redlining of older versions. Get automated redlining copy with master version
No | Name | Description | Dimension | |
|---|---|---|---|---|
| 1001 | Chassis Assy V1 Chassis Assy V2 | Main structural base - Aluminum Main structural base - Steel alloy | 450mm x 300mm 455mm x 305mm | |
| 1042 | Power Supply Unit Gen2 | 12V output, non-modular 12V output, fully modular | 140mm x 160mm | |
| 2055 | Warning Label Warning Label ISO | Pictogram + text warning | 50mm x 25mm 50mm x 50mm | |
| 3010 | Cooling Fan Cooling Fan (High RPM) | Standard bearing MagLev bearing system | 120mm x 120mm | |
| 3045 | Control Board V3 | Single core MCU Dual core MCU with WiFi | 80mm x 60mm 85mm x 65mm | |
| 4102 | Connector Housing IP67 | Reinforced polymer | 20mm x 15mm 22mm x 18mm | |
| 4500 | Display Panel Touch Display Panel | LCD 5-inch OLED 5.5-inch | 125mm x 85mm | |
| 5021 | Battery Pack Li-Ion | 3000mAh capacity 4500mAh capacity | 90mm x 50mm 95mm x 55mm | |
Version-controlled product data and live progress tracking
Your single source of truth for all compliant symbols, schematics, and product imagery
Syncing all source files to the secure vault
Processing specs and technical parameters
Verifying label compliance and formats
Updating regulatory standards databases
Finalizing schematic diagrams and symbols
Generate perfect label samples and mock-ups by tagging existing, approved master label elements.


Find answers to common questions about our product